Sign up to stay up to date on the Atlantic Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2221 Laughing Gull Circle 5 3 3,071 $1,850,000 $602 1 day
354 11th Street 5 5 4,807 $3,950,000 $821 3 days
428 Sargo Road 3 1 1,080 $515,000 $476 3 days
2125 Fairway Villas Lane S 3 2 912 $399,000 $437 3 days
660 Main Street 3 2 1,245 $399,000 $320 4 days
363 Plaza 4 4 2,942 $2,295,000 $780 2 days
1242 Beach Avenue 3 3 1,811 $1,950,000 $1,076 6 days
50 Beach Cottage Lane 4 4 2,850 $1,225,000 $429 7 days
2206 Laughing Gull Circle 3 4 3,468 $1,850,000 $533 7 days
730 Redfin Drive 2 2 1,424 $689,000 $483 7 days
1618 Atlantic Beach Drive 3 4 2,705 $1,775,000 $656 9 days
1604 Linkside Drive 3 2 1,314 $675,000 $513 10 days
1820 Sevilla Boulevard Unit 211 2 2 1,560 $379,900 $243 14 days
890 Beach Avenue 6 5 5,665 $4,195,000 $740 16 days
205 Oceangate Drive 3 2 1,256 $300,000 $238 17 days
1604 Coquina Place 3 3 2,600 $1,895,000 $728 24 days
338 19th Street 3 2 1,696 $1,040,000 $613 8 days
1890 Beach Avenue 5 6 3,426 $3,200,000 $934 25 days
1339 Linkside Drive 3 2 1,613 $749,000 $464 25 days
340 Dudley Street 8 4 2,704 $925,000 $342 29 days
1515 Selva Marina Drive 5 3 2,999 $2,100,000 $700 34 days
2323 Seminole Road 3 4 2,290 $1,750,000 $764 44 days
2161 Fairway Villas Lane S 3 2 1,215 $425,000 $349 45 days
45 Donner Road Unit C 3 3 1,768 $570,000 $322 45 days
2233 Seminole Road Unit 24 2 2 1,307 $950,000 $726 48 days
469 Skate Road 3 2 1,368 $680,000 $497 47 days
199 Main Street 3 2 1,025 $325,000 $317 49 days
760 Paradise Lane 4 4 2,952 $999,000 $338 53 days
1960 Beach Avenue 4 3 4,012 $3,500,000 $872 53 days
1668 Linkside Court N 3 2 1,524 $659,000 $432 54 days
193 Oceangate Drive 3 2 1,392 $295,000 $211 55 days
195 15th Street 3 4 3,438 $3,595,000 $1,045 31 days
710 Cavalla Road 3 2 1,056 $375,000 $355 55 days
1329 Estrela Lane 4 4 3,400 $2,995,000 $880 41 days
1122 Linkside Court E 3 2 1,714 $899,000 $524 60 days
1660 Linkside Court N 3 3 2,024 $1,125,000 $555 66 days
1985 Mary Street 3 3 1,260 $304,500 $241 67 days
1810 Sevilla Boulevard Unit 302 2 2 1,296 $495,000 $381 67 days
451 Skate Road 4 2 1,332 $615,000 $461 65 days
2233 Seminole Road Unit 41 2 3 1,307 $489,000 $374 76 days
1970 Park Street N/A N/A N/A $135,000 Unknown 77 days
1124 Linkside Court W 4 2 1,833 $777,200 $424 57 days
109 Pine Street 2 2 1,082 $484,900 $448 73 days
151 Ardella Road N/A N/A N/A $650,000 Unknown 99 days
366 19th Street 5 7 4,610 $3,200,000 $694 107 days
275 Nautical Boulevard S 4 3 2,020 $1,290,000 $638 108 days
1830 Sevilla Boulevard Unit 204 1 2 864 $335,000 $387 107 days
10 10th Street Unit G42 3 2 1,654 $1,649,000 $996 116 days
2233 Seminole Road Unit 32 3 3 1,960 $689,780 $351 121 days
330 Garden Lane 3 3 2,170 $1,249,000 $575 121 days
Average: 3.4 2.9 2,209 $1,438,769 $574 85 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
885 Bonita Road 4 4 3,280 $1,100,000 $335 10 days
1370 Camelia Street 3 2 1,382 $465,000 $336 11 days
259 Seminole Road 3 1 1,536 $675,000 $439 12 days
1904 N Sherry Drive 3 2 2,560 $1,175,000 $458 19 days
593 Cruiser Lane 4 2 1,680 $796,000 $473 0 days
589 W 14th Street N/A N/A 7,392 $1,900,000 $257 59 days
314 9th Street 3 3 2,378 $1,680,000 $706 80 days
2179 Fairway Villas Lane S 3 2 982 $370,000 $376 132 days
156 Sandy Beach Lane 3 3 1,220 $255,000 $209 279 days
W Dutton Island Road N/A N/A N/A $329,000 Unknown 226 days
Average: 3.2 2.4 2,490 $874,500 $399 79 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
426 Royal Palms Drive 3 2 1,588 $431,525 $437,525 $275 10/23/26
1902 N Sherry Drive N 3 3 2,720 $999,900 $950,000 $349 10/20/26
582 Aquatic Drive 2 1 1,404 $395,000 $400,000 $284 10/16/26
1936 Beach Avenue 4 5 3,617 $2,000,000 $2,000,000 $552 10/15/26
278 1st Street 3 3 2,346 $1,695,000 $1,695,000 $722 10/15/26
451 Sargo Road 3 2 1,344 $575,000 $575,000 $427 10/15/26
1065 Hibiscus Street 3 2 1,144 $350,000 $360,000 $314 10/14/26
1250 Rose Street 4 4 2,067 $425,000 $417,500 $201 10/14/26
1714 Atlantic Beach Drive 4 4 3,635 $1,999,900 $1,915,000 $526 10/14/26
2341 Fiddlers Lane 5 4 3,747 $2,499,000 $2,499,000 $666 10/13/26
901 Ocean Boulevard Unit 58 3 2 1,024 $300,000 $290,000 $283 10/9/26
1978 Brista De Mar Circle 4 3 3,364 $1,500,000 $1,225,000 $364 10/9/26
2009 Vela Norte Circle 4 4 2,844 $1,549,000 $1,575,000 $553 10/6/26
1826 Tierra Verde Drive 3 2 1,812 $899,000 $772,000 $426 10/2/26
2081 Vela Norte Circle 3 3 2,570 $959,000 $910,000 $354 10/1/26
556 Timber Bridge Lane 4 4 4,023 $2,285,000 $2,050,000 $509 10/1/26
1271 E Coast Drive 5 5 4,020 $2,999,000 $2,775,000 $690 10/1/26
720 Sherry Drive 4 5 3,369 $2,900,000 $2,800,000 $831 10/1/26
67 W 8th Street 4 4 2,048 $575,000 $570,000 $278 9/30/26
67 W 8th Street 4 4 2,048 $575,000 $570,000 $278 9/30/26
696 Aquatic Drive 3 2 1,328 $399,000 $392,000 $295 9/25/26
2313 Beachcomber Trail 5 4 3,715 $2,699,000 $2,600,000 $699 9/17/26
901 Ocean Boulevard Unit 56 3 2 1,024 $400,000 $375,000 $366 9/17/26
1905 Sevilla Boulevard W 3 3 2,602 $1,100,000 $1,000,000 $384 9/11/26
370 8th Street 4 4 3,233 $2,425,000 $2,370,000 $733 9/10/26
1656 Park Terrace W 4 3 2,263 $1,900,000 $1,850,000 $817 9/9/26
1455 Begonia Street 2 1 1,050 $259,000 $242,000 $230 9/9/26
57 Sherry Drive 3 3 2,155 $1,475,000 $1,380,000 $640 9/8/26
1913 Seminole Road 4 3 1,993 $749,000 $725,000 $363 9/4/26
901 Ocean Boulevard Unit 72 2 2 1,168 $285,000 $285,000 $244 9/4/26
1145 Stocks Street 3 2 1,096 $415,000 $415,000 $378 9/3/26
1515 Beach Avenue 6 5 4,418 $8,950,000 $7,800,000 $1,765 9/3/26
2028 Selva Madera Court 3 3 2,427 $1,075,000 $1,075,000 $442 9/1/26
162 Belvedere Street 3 2 1,284 $625,000 $625,000 $486 9/1/26
410 Main Street 3 2 1,119 $360,000 $371,500 $331 8/28/26
310 Skate Road 3 2 1,436 $375,000 $375,000 $261 8/27/26
397 Plaza 4 4 3,010 $2,250,000 $2,085,000 $692 8/27/26
785 Triton Road 3 2 1,500 $719,900 $710,000 $473 8/26/26
43 Forrestal Circle N 2 2 1,355 $399,000 $350,000 $258 8/26/26
455 Irex Road 4 2 1,396 $625,000 $605,000 $433 8/25/26
750 Cavalla Road 2 2 1,056 $299,900 $285,000 $269 8/24/26
80 Beach Cottage Lane Unit 201 4 4 2,850 $1,300,000 $1,250,000 $438 8/21/26
466 Mako Drive 4 2 1,957 $699,000 $683,000 $349 8/20/26
411 Snapping Turtle Court E 4 4 3,399 $1,725,000 $1,680,000 $494 8/13/26
1733 Atlantic Beach Drive 3 3 2,322 $1,650,000 $1,620,000 $697 8/12/26
365 Sargo Road 3 2 1,377 $550,000 $505,000 $366 8/12/26
2277 Seminole Road Unit D 3 3 1,200 $660,000 $660,000 $550 8/11/26
120 Beach Avenue 5 3 2,496 $2,500,000 $2,000,000 $801 8/11/26
398 Sherry Drive 4 4 2,637 $1,799,000 $1,749,000 $663 8/11/26
1515 Selva Marina Drive 5 3 2,999 $1,900,000 $1,900,000 $633 8/10/26
Average: 3.3 2.8 2,133 $1,333,980 $1,260,975 $514
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.