Sign up to stay up to date on the Fernandina Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Date Street 3 2 1,068 $449,900 $421 1 day
115 Sea Marsh Road 4 4 3,166 $1,875,000 $592 1 day
95462 Orchid Blossom Trail 3 2 1,492 $375,000 $251 1 day
32424 Pond Parke Place 4 2 2,191 $485,000 $221 1 day
2674 Robert Oliver Avenue 3 3 2,404 $999,999 $415 2 days
82812 Belvoir Court 4 3 2,040 $469,000 $229 2 days
95967 Surrey Place 4 3 2,388 $425,000 $177 2 days
2918 Riverbend Walk 3 2 2,513 $2,000,000 $795 2 days
95067 Brookhill Place 4 3 2,690 $860,000 $319 3 days
39 Marsh Creek Road 4 4 3,901 $1,980,000 $507 3 days
23 Painted Bunting 4 4 3,957 $2,795,000 $706 4 days
2727 1st Avenue 4 4 1,050 $750,000 $714 6 days
95294 Snapdragon Drive 4 3 2,845 $539,000 $189 7 days
95402 Woodbridge Parkway 5 3 2,640 $475,000 $179 2 days
4945 Spanish Oaks Circle 4 2 2,045 $1,299,999 $635 7 days
1872 Oceanside Lane 3 2 1,863 $1,090,000 $585 7 days
96291 Ridgewood Circle 3 2 1,853 $399,000 $215 8 days
95275 Poplar Way 5 4 2,868 $675,000 $235 8 days
941842 Old Nassauville Road 4 3 2,190 $569,000 $259 8 days
85465 Amaryllis Court 4 2 1,767 $374,900 $212 9 days
86135 Hampton Bays Drive 4 2 2,420 $610,000 $252 9 days
3051 Sea Marsh Road 2 3 1,505 $635,000 $421 9 days
96260 Ocean Breeze Drive 3 2 2,536 $879,000 $346 9 days
85304 Berryessa Way 3 2 2,070 $489,000 $236 10 days
95002 Lanier Road 2 2 1,856 $985,000 $530 10 days
4800 Amelia Island Parkway Unit A-119 N/A 2 1,064 $900,000 $845 10 days
108 Eider Court 3 2 1,653 $829,000 $501 10 days
218 Ash Street N/A N/A 3,342 $1,275,000 $381 10 days
LOT 1 Wilder Boulevard N/A N/A N/A $1,500,000 Unknown 10 days
96143 Hanging Moss Drive 3 3 2,064 $725,000 $351 11 days
1457 Holly Drive 4 3 2,212 $729,000 $329 14 days
1992 Palm Drive 3 1 1,092 $335,000 $306 16 days
4800 Amelia Island Parkway Unit B-103 2 2 1,173 $1,100,000 $937 17 days
96100 Stoney Drive 3 2 1,680 $260,000 $154 17 days
95353 Bentgrass Court 4 3 3,261 $1,052,180 $322 17 days
94001 Goodwood Drive 4 5 2,905 $709,999 $244 18 days
86120 Montauk Drive 4 3 2,340 $574,000 $245 18 days
95464 Woodbridge Parkway 3 2 1,558 $379,900 $243 19 days
95148 Colnago Court 4 2 1,732 $457,000 $263 21 days
96121 Hanging Moss Drive 3 3 1,987 $799,000 $402 22 days
88050 Marsh View Way 3 2 2,381 $750,000 $314 4 days
5072 Summer Beach Boulevard 3 2 1,871 $1,299,000 $694 27 days
2650 Caprice Lane 3 2 1,665 $749,000 $449 28 days
85082 Calumet Drive 4 3 2,820 $725,000 $257 28 days
85030 Champlain Drive 5 4 3,071 $499,000 $162 29 days
96133 Oyster Bay Drive 3 4 3,250 $1,175,000 $361 29 days
829 N Fletcher Avenue 3 3 3,300 $1,399,000 $423 29 days
2734B Ocean Drive 3 2 1,252 $440,000 $351 29 days
2734 Ocean Drive 3 2 1,250 $850,000 $680 30 days
1878 Carnation Street 3 3 1,628 $664,900 $408 30 days
Average: 3.5 2.9 2,291 $994,046 $437 105 days
Viewing 1 - 50 of 254
Viewing 1 - 50 of 254
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2128 Amelia Road 3 3 1,587 $649,999 $409 5 days
1535 Clinch Drive 3 2 1,907 $575,000 $301 1 day
95958 Surrey Place 4 3 2,285 $445,000 $194 9 days
94974 Fescue Drive 4 3 3,234 $845,672 $261 0 days
94966 Fescue Drive 4 3 2,797 $970,550 $346 0 days
94982 Fescue Drive 4 3 3,234 $845,672 $261 0 days
94911 Fescue Drive 4 3 3,234 $1,082,425 $334 0 days
88066 Marsh View Way 3 2 2,383 $699,900 $293 4 days
2923 S Fletcher Avenue 3 2 1,785 $969,000 $542 9 days
94974 Windflower Trail 4 3 2,376 $530,000 $223 5 days
101 S 8th Street 2 2 1,717 $525,000 $305 23 days
1421 Hickory Street 2 2 1,808 $450,000 $248 7 days
96452 Grande Oaks Lane 4 2 2,265 $675,000 $298 5 days
94895 Fescue Drive 4 5 4,095 $1,590,622 $388 0 days
410 S 10th Street 3 2 1,303 $415,000 $318 8 days
410 Cedar Street 2 2 946 $739,000 $781 3 days
85245 Southern Creek Boulevard N/A N/A N/A $134,900 Unknown 28 days
1512 Coastal Oaks Circle 3 3 1,999 $984,900 $492 18 days
223 Sandcastles Court 1 1 863 $599,000 $694 30 days
95185 Amelia National Parkway 4 4 4,127 $1,100,000 $266 32 days
84951 Fall River Parkway 4 2 2,266 $450,000 $198 32 days
1725 Lisa Avenue 4 3 2,322 $749,000 $322 6 days
5383 Florence Point Drive 3 2 1,835 $1,150,000 $626 2 days
Rainbow Acres Road N/A N/A N/A $249,900 Unknown 2 days
1657 Sea Dunes Place 2 2 1,120 $1,049,990 $937 24 days
96513 Soap Creek Drive 3 3 2,404 $959,000 $398 4 days
4433 Bean Street 3 3 2,304 $799,900 $347 16 days
706 S 9th Street 3 3 1,668 $629,000 $377 42 days
95985 College Parkway 5 3 2,600 $475,997 $183 44 days
96041 College Parkway 4 3 2,380 $471,709 $198 41 days
94895 Fescue Drive 4 5 4,095 $1,590,622 $388 0 days
1138 Beach Walker Road Unit 1138 2 2 1,506 $997,000 $662 46 days
4630 Glyn Woods Court 3 3 2,006 $799,000 $398 44 days
82735 Belvoir Court 5 3 2,268 $469,900 $207 55 days
96367 Grande Oaks Lane 4 3 3,131 $800,000 $255 55 days
1863 Highland Drive 3 2 1,504 $610,000 $405 14 days
95237 Periwinkle Place 4 3 2,566 $419,000 $163 43 days
85645 Stonehurst Parkway 4 3 2,282 $456,550 $200 60 days
1012 Ocean Oaks Drive S 4 3 2,640 $1,425,000 $539 16 days
95321 Golden Glow Drive 3 3 2,565 $757,375 $295 0 days
1209 Manucy Road 3 2 1,918 $1,975,000 $1,029 66 days
94016 Woodbrier Circle 3 2 1,806 $429,900 $238 31 days
212 S 6th Street 3 2 2,516 $1,079,000 $428 72 days
1009 Calhoun Street 2 1 816 $359,900 $441 48 days
94114 Winterberry Avenue 3 2 1,819 $279,900 $153 63 days
96046 College Parkway 4 3 2,300 $456,997 $198 43 days
96248 Light Wind Drive 4 2 2,600 $965,000 $371 17 days
Park Avenue N/A N/A N/A $299,000 Unknown 74 days
95083 Colnago Court 3 2 1,569 $359,000 $228 77 days
95289 Plum Loop N/A N/A N/A $159,000 Unknown 81 days
Average: 3.3 2.6 2,130 $707,548 $379 58 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
95241 Snapdragon Drive 4 4 3,290 $599,000 $636,000 $193 9/9/26
85030 Majestic Walk Boulevard 5 4 4,421 $760,000 $740,000 $167 9/9/26
86107 Remsenburg Drive 5 3 2,223 $543,900 $527,500 $237 9/8/26
2134 Beachwood Road 3 4 1,690 $830,000 $780,000 $461 9/8/26
23701 Flora Parke Boulevard 4 2 1,636 $399,900 $389,000 $237 9/4/26
96065 College Parkway 5 3 2,600 $479,997 $479,997 $184 9/4/26
226 Vernon Street 4 3 2,032 $750,000 $755,000 $371 9/3/26
1606 Atlantic Avenue 3 3 2,547 $1,199,000 $1,190,000 $467 9/3/26
865 Laguna Drive 3 3 1,887 $783,000 $750,000 $397 9/3/26
96014 Inlet Cove Court 3 2 1,954 $439,500 $432,700 $221 9/3/26
2616 Benz Place 4 2 2,067 $720,000 $660,000 $319 9/2/26
97280 Harbor Concourse Circle 3 2 1,787 $419,000 $405,000 $226 9/2/26
2109 Beachwood Road 2 2 1,210 $450,000 $390,000 $322 9/1/26
92648 Shipton Lane 5 4 3,178 $669,000 $665,000 $209 9/1/26
95214 Golden Glow Drive 4 3 2,496 $670,000 $640,000 $256 9/1/26
3110 Egans Bluff Road 3 2 2,590 $675,000 $645,000 $249 8/31/26
95993 College Parkway 3 2 2,070 $437,997 $437,038 $211 8/31/26
95136 Golden Glow Drive 3 3 2,584 $865,000 $840,000 $325 8/31/26
96816 Arrigo Boulevard 3 2 2,088 $400,000 $400,000 $191 8/28/26
95384 Captains Way 3 4 3,110 $1,275,000 $1,200,000 $385 8/28/26
96042 Lanceford Lane 4 4 2,957 $995,000 $900,000 $304 8/28/26
96073 College Parkway 5 4 3,037 $494,942 $492,942 $162 8/28/26
1655 Clinch Drive 3 2 2,449 $975,000 $930,000 $379 8/28/26
96025 College Parkway 4 3 2,310 $454,413 $454,413 $196 8/28/26
85219 Champlain Drive 3 3 1,964 $500,000 $475,000 $241 8/28/26
4919 Yachtsmans Drive 4 3 2,559 $949,000 $950,000 $371 8/27/26
95404 Golden Glow Drive 4 4 3,234 $805,690 $989,160 $305 8/27/26
704 S 9th Street 3 3 1,668 $629,000 $629,000 $377 8/26/26
2784 5th Street Unit B 2 2 970 $519,000 $510,000 $525 8/26/26
96102 Piney Island Drive 4 2 2,075 $625,000 $615,000 $296 8/26/26
2011 Ryan Road 3 3 1,764 $649,000 $642,000 $363 8/25/26
96014 College Parkway 4 3 2,310 $441,997 $441,997 $191 8/25/26
96184 Marsh Lakes Drive 3 4 2,624 $1,600,000 $1,528,000 $582 8/24/26
86408 Eastport Drive 3 3 2,281 $579,000 $549,750 $241 8/24/26
85069 Champlain Drive 3 2 2,022 $439,000 $432,000 $213 8/24/26
942611 Old Nassauville Road 3 2 1,429 $379,000 $379,000 $265 8/21/26
85269 Shinnecock Hills Drive 5 3 2,753 $815,000 $800,000 $290 8/21/26
3318 Sea Marsh Road 2 2 1,250 $625,000 $565,000 $452 8/21/26
1860 Highland Drive 3 2 1,718 $750,000 $725,000 $422 8/20/26
5242 Sea Chase Drive Unit #1 8A 3 3 1,889 $1,484,000 $1,430,000 $757 8/20/26
17 Harrison Creek Road 3 3 3,383 $2,175,000 $2,100,000 $620 8/19/26
232 Vernon Street 2 2 912 $527,500 $500,000 $548 8/19/26
95308 Bentgrass Court 4 3 3,086 $1,063,085 $1,062,491 $344 8/19/26
95238 Katherine Street 4 3 2,407 $409,990 $404,000 $167 8/18/26
4634 Whimbrel Lane 4 2 1,242 $540,000 $530,000 $426 8/18/26
508 Stanley Drive 2 1 1,000 $299,000 $280,000 $280 8/17/26
96233 Montego Bay 4 2 1,984 $759,999 $755,000 $380 8/17/26
33034 Sunny Parke Circle 4 2 2,597 $325,000 $335,000 $128 8/14/26
5424 Ervin Street 2 1 769 $400,000 $330,000 $429 8/14/26
95191 Poplar Way 3 3 2,712 $600,000 $600,000 $221 8/14/26
Average: 3.4 2.7 2,115 $683,080 $660,082 $318
Viewing 1 - 50 of 304
Viewing 1 - 50 of 304
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.