Sign up to stay up to date on the Green Cove Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3722 Holstein Way 5 3 2,286 $360,466 $157 1 day
3620 Americana Drive 5 3 2,266 $424,990 $187 1 day
3204 Hidden Meadows Court 5 3 2,136 $369,900 $173 1 day
2486 Oak Stream Drive 4 2 1,861 $299,000 $160 2 days
2993 Crossfield Drive 4 3 2,006 $300,000 $149 3 days
3115 Grand Finale Street 4 3 2,172 $352,990 $162 3 days
2732 Herd Street 4 3 2,172 $357,990 $164 3 days
2663 Blue Finch Way 3 3 1,929 $499,990 $259 3 days
2657 Blue Finch Way 2 2 1,964 $514,990 $262 3 days
3509 Olympic Drive 3 3 2,195 $415,000 $189 4 days
3029 Us Highway 17 N/A N/A N/A $3,500,000 Unknown 6 days
244 Jessie Lee Court 3 3 1,974 $675,000 $341 6 days
1512 Anderson Street 3 2 1,012 $245,500 $242 7 days
2209 Pebble Point Drive 4 2 1,856 $330,000 $177 7 days
3742 Holstein Way 5 2 3,498 $447,713 $127 7 days
3730 Holstein Way 4 4 2,956 $429,664 $145 7 days
2941 Watkins Road 3 2 1,564 $1,000,000 $639 8 days
4268 Audubon Avenue 4 2 1,774 $381,395 $214 8 days
4276 Audubon Avenue 5 3 2,030 $404,850 $199 8 days
4288 Audubon Avenue 5 3 2,030 $391,850 $193 8 days
4292 Audubon Avenue 4 2 1,774 $371,350 $209 8 days
4253 Audubon Avenue 5 3 2,499 $417,895 $167 8 days
4249 Audubon Avenue 5 3 2,030 $391,850 $193 8 days
4245 Audubon Avenue 4 2 1,774 $370,395 $208 8 days
1423 Lark Sparrow Street 4 2 1,609 $334,350 $207 8 days
201 Dow Court 4 3 2,627 $600,000 $228 8 days
3049 Berryhill Road 3 3 2,423 $588,990 $243 8 days
2731 Fabius Court 3 2 1,344 $285,000 $212 6 days
1102 Walnut Street 3 2 1,380 $255,000 $184 9 days
4450 Clark Avenue 3 2 2,195 $314,900 $143 9 days
2035 Garrison Way 4 2 1,861 $314,900 $169 9 days
2671 Glenhaven Drive 5 3 2,067 $345,000 $166 9 days
1948 Wager Road N/A N/A N/A $79,900 Unknown 9 days
850 Cooks Lane 3 2 1,588 $379,900 $239 9 days
4120 Riverview Circle 4 3 3,113 $935,000 $300 9 days
3227 River Road 3 3 2,100 $1,250,000 $595 2 days
615 Walburg Street 4 2 1,657 $295,000 $178 10 days
3119 Rustic Deer Way 3 2 1,655 $319,000 $192 11 days
3112 Grand Finale Street 4 2 1,821 $337,990 $185 11 days
3136 Grand Finale Street 5 3 2,358 $392,485 $166 11 days
2854 Crossfield Drive 4 3 2,358 $390,000 $165 8 days
2249 Shady Breeze Lane Unit 2F 3 2 1,655 $295,000 $178 13 days
3018 Goose Creek Lane 5 4 3,475 $712,500 $205 14 days
3626 Mammaroneck Court 3 3 3,087 $674,000 $218 14 days
3202 River Road 4 4 3,436 $860,000 $250 14 days
600 Lemon Street Street N/A N/A 1,296 $249,900 $192 14 days
00 Center Street N/A N/A N/A $29,000 Unknown 15 days
Center Street N/A N/A N/A $29,000 Unknown 15 days
3302 Willowleaf Lane 3 2 1,716 $354,990 $206 15 days
3453 Americana Drive 4 3 2,190 $404,990 $184 15 days
Average: 3.7 2.7 2,125 $444,898 $2,853 85 days
Viewing 1 - 50 of 427
Viewing 1 - 50 of 427
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1941 Elks Path Lane 4 3 2,314 $585,000 $252 2 days
1568 Rivercraft Way 4 3 2,133 $426,960 $200 0 days
3477 Americana Drive 4 3 2,153 $409,990 $190 0 days
3246 Willowleaf Lane 3 2 1,716 $362,990 $211 0 days
5719 Us Highway 17 S 4 3 2,158 $915,000 $424 6 days
3298 Shinnecock Lane 5 5 4,746 $847,000 $178 7 days
2347 Oak Stream Drive 3 2 1,558 $274,000 $175 8 days
605 N Magnolia Avenue N/A N/A N/A $110,000 Unknown 0 days
1022 Cantrell Road N/A N/A N/A $50,000 Unknown 3 days
407 Highland Avenue S 2 1 1,077 $235,000 $218 14 days
806 Cove Street 3 2 1,213 $289,500 $238 3 days
2580 Russell Road 2 2 952 $120,000 $126 21 days
3208 Saffron Court 4 2 2,213 $429,990 $194 14 days
2039 Medinah Lane 4 3 2,352 $434,000 $184 23 days
3103 Grand Finale Street 4 2 1,821 $317,490 $174 6 days
3756 Arava Drive 4 2 1,461 $315,000 $215 30 days
3774 Holstein Way 5 4 2,923 $478,174 $163 14 days
4257 Audubon Avenue 4 2 1,774 $364,350 $205 9 days
4265 Audubon Avenue 4 2 1,774 $375,895 $211 0 days
2372 Old Blue Run N/A N/A 1,469 $99,000 $67 36 days
2366 Evening Oaks Lane 3 2 1,711 $289,900 $169 37 days
3190 Southern Oaks Drive 5 4 3,625 $635,000 $175 38 days
3473 Lawton Place 4 2 1,861 $310,000 $166 28 days
3229 Crocus Lane 4 2 2,173 $390,000 $179 35 days
2244 Gardenmoss Drive 3 2 1,797 $320,000 $178 35 days
2746 Herd Street 4 3 2,172 $327,490 $150 31 days
3311 Southern Oaks Drive 3 3 2,607 $875,000 $335 50 days
2746 Pointed Leaf Road 4 3 2,246 $409,000 $182 36 days
2940 Adelaide Road 4 4 2,260 $384,490 $170 5 days
1834 Shoal Creek Circle 4 3 2,406 $365,000 $151 39 days
2628 Field Daisy Lane 4 3 1,943 $378,990 $195 27 days
2956 Adelaide Road 4 4 2,260 $376,990 $166 1 day
2766 Oak Stream Drive 4 2 1,835 $339,990 $185 50 days
2165 Carolina Court 4 2 1,862 $330,000 $177 58 days
5864 Sweet Moody Road 4 2 1,568 $425,000 $271 43 days
2 N Oakridge Avenue 3 1 1,008 $175,000 $173 17 days
3457 Americana Drive 5 4 2,961 $459,990 $155 55 days
2974 Sunrise Creek Road 5 3 2,512 $250,000 $99 41 days
3255 Maryland Avenue 3 3 2,220 $449,000 $202 65 days
3292 Cypress Walk Place 4 3 2,361 $470,000 $199 64 days
1064 Buccaneer Boulevard 3 2 1,085 $257,500 $237 26 days
3130 Hidden Meadows Court 5 3 2,612 $384,900 $147 58 days
3771 County Road 315 3 2 1,445 $1,680,000 $1,162 71 days
2453 Bradley Park Drive 3 2 2,187 $448,000 $204 71 days
3582 Bella Sera Lane 4 3 2,193 $356,990 $162 16 days
2749 Herd Street 4 3 2,360 $351,990 $149 51 days
4522 White Ibis Lane 4 2 1,774 $372,850 $210 26 days
4127 Audubon Avenue 3 2 1,459 $337,895 $231 64 days
3542 Shinnecock Lane 3 5 3,831 $829,900 $216 78 days
5363 County Road 209 S N/A N/A N/A $150,000 Unknown 78 days
Average: 3.7 2.6 2,089 $411,225 $197 72 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3829 Holstein Way 4 3 2,246 $369,990 $369,990 $164 9/10/26
3581 Oglebay Drive 4 2 2,182 $445,000 $435,000 $199 9/9/26
1354 Little Heron Place 4 2 1,609 $321,850 $321,850 $200 9/9/26
3158 Cold Leaf Way 4 2 1,861 $309,500 $297,000 $159 9/9/26
3013 Bella Collina Way 4 3 1,842 $329,990 $329,990 $179 9/9/26
3515 Oglebay Drive 4 3 2,530 $560,000 $570,000 $225 9/8/26
2531 Coral Lane 4 2 1,997 $350,000 $340,000 $170 9/8/26
1350 Little Heron Place 3 2 1,646 $336,850 $336,850 $204 9/8/26
1314 Quiet Roost Place 3 3 1,468 $264,885 $254,228 $173 9/8/26
3040 Rustic Deer Way 3 2 1,618 $275,000 $275,000 $169 9/7/26
737 N Pine Avenue 3 1 960 $174,900 $155,800 $162 9/4/26
3237 Bream Way 3 2 1,705 $340,000 $310,000 $181 9/3/26
1208 Melrose Avenue 3 1 1,176 $217,000 $211,000 $179 9/3/26
3322 Willowleaf Lane 4 2 2,213 $431,990 $431,990 $195 9/3/26
3686 St Andrews Court 4 3 2,559 $575,000 $565,000 $220 9/2/26
2826 Grand Finale Street 4 3 1,879 $324,999 $330,000 $175 9/2/26
3762 Holstein Way 5 4 2,923 $473,722 $463,990 $158 9/1/26
3360 Olympic Drive 4 2 2,015 $495,000 $490,000 $243 9/1/26
3729 Constancia Drive 3 2 1,635 $399,900 $410,000 $250 8/31/26
1252 Governors Creek Drive 3 2 1,455 $325,000 $330,000 $226 8/31/26
2964 Adelaide Road 4 3 2,089 $374,999 $365,000 $174 8/31/26
4324 Audubon Avenue 5 3 2,499 $433,290 $431,000 $172 8/31/26
211 Dow Court 3 2 2,145 $421,000 $418,000 $194 8/31/26
2752 Herd Street 3 2 1,484 $304,990 $306,490 $206 8/31/26
2819 Southern Fern Court 3 2 2,003 $369,000 $369,000 $184 8/31/26
2704 Berryhill Road 2 2 1,548 $300,000 $298,000 $192 8/31/26
3025 New Moon Circle 4 3 2,226 $433,489 $379,489 $170 8/31/26
1387 Heath Road 7 8 8,402 $2,750,000 $2,125,000 $252 8/31/26
3581 Zydeco Loop 4 3 2,493 $514,990 $500,000 $200 8/29/26
3932 Holstein Way 5 3 2,289 $379,990 $379,990 $166 8/28/26
2753 Herd Street 4 3 2,172 $334,485 $350,000 $161 8/28/26
2445 Morganza Way 5 4 3,026 $494,980 $470,000 $155 8/28/26
4320 Audubon Avenue 4 2 1,774 $374,850 $374,850 $211 8/28/26
4307 Audubon Avenue 4 2 1,774 $375,350 $375,350 $211 8/28/26
4518 White Ibis Lane 5 3 2,499 $426,850 $424,675 $169 8/28/26
4143 Audubon Avenue 4 2 1,609 $349,850 $349,850 $217 8/28/26
1342 Little Heron Place 4 2 1,609 $331,850 $328,655 $204 8/28/26
4115 Audubon Avenue 3 2 1,646 $339,850 $335,000 $203 8/28/26
3011 Free Bird Loop 4 2 2,275 $449,000 $438,000 $192 8/28/26
2972 Adelaide Road 4 4 2,260 $379,490 $379,490 $167 8/28/26
2960 Adelaide Road 3 2 1,663 $326,994 $340,537 $204 8/28/26
2688 Field Daisy Lane 4 4 2,610 $389,985 $409,985 $157 8/28/26
735 N Cypress Avenue 3 2 1,281 $245,000 $244,000 $190 8/28/26
2967 Monroe Lakes Terrace 4 2 2,239 $409,990 $365,000 $163 8/28/26
2739 Herd Street 4 3 2,172 $344,990 $352,990 $162 8/27/26
3574 Grand Victoria Court 4 3 2,781 $605,000 $600,000 $215 8/27/26
4328 Audubon Avenue 5 3 2,030 $404,850 $401,000 $197 8/27/26
1370 Little Heron Place 3 2 1,459 $323,850 $318,000 $217 8/27/26
2357 River Park 4 3 3,223 $469,980 $469,980 $145 8/27/26
4251 Migration Way 3 3 1,503 $299,940 $294,000 $195 8/27/26
Average: 3.8 2.6 2,116 $399,288 $392,417 $189
Viewing 1 - 50 of 613
Viewing 1 - 50 of 613
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.