Sign up to stay up to date on the St Augustine Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8130 S A1a Unit J18 2 2 1,202 $475,000 $395 0 days
110 Cannon Ball Dr Drive 4 2 1,705 $360,000 $211 1 day
74 Palmetto Ridge Road 2 3 1,109 $255,990 $230 1 day
64 Palmetto Ridge Road 2 3 1,109 $255,990 $230 1 day
397 Cedar Elm Way 3 2 2,170 $468,805 $216 1 day
206 Sage Branch Street 2 3 1,109 $249,990 $225 1 day
389 Cedar Elm Way 3 2 1,570 $407,203 $259 1 day
64 Rushing Drive 5 4 2,940 $797,030 $271 1 day
32 Davis Street 3 3 1,500 $625,000 $416 1 day
1089 Brook Forest Drive Unit 587 4 3 1,968 $502,990 $255 1 day
2161 Ryan Road 2 2 1,605 $699,900 $436 1 day
654 S Loop Parkway 4 4 3,002 $699,000 $232 1 day
509 Cedar Arbor Court 4 2 2,064 $389,900 $188 2 days
165 Stewart Street 3 2 1,276 $295,000 $231 2 days
28 Islander Court 2 3 1,202 $325,000 $270 2 days
455 S Volusia Street 3 2 1,607 $345,000 $214 2 days
940 Collier Boulevard 3 2 N/A $325,000 Unknown 2 days
306 Thirteenth Street N/A N/A N/A $300,000 Unknown 2 days
1008 Welaka Way 5 4 2,690 $525,000 $195 2 days
517 Mackenzie Circle 4 2 1,917 $389,900 $203 2 days
423 Cherry Elm Drive Unit 74 3 2 1,388 $420,990 $303 2 days
387 Cherry Elm Drive Unit 67 3 2 1,388 $423,990 $305 2 days
948 Collier Boulevard 3 2 1,607 $325,000 $202 3 days
255 Old Village Center Circle Unit 9201 2 2 1,049 $195,000 $185 3 days
955 Registry Boulevard Unit 213 1 1 445 $209,000 $469 3 days
107 Seasons Court 4 3 2,380 $505,000 $212 4 days
1113 Puryear Street 3 2 1,102 $295,000 $267 4 days
908 9th Street 3 2 1,197 $295,000 $246 4 days
650 S Loop Parkway 4 4 2,856 $720,000 $252 4 days
814 Battersea Drive 3 2 1,651 $450,000 $272 4 days
75 Timoga Trail 2 2 1,875 $445,000 $237 4 days
104 Cedar Ridge Circle 2 2 1,389 $480,000 $345 4 days
6413 Putnam Street 3 2 1,609 $799,999 $497 4 days
19 E San Carlos Avenue 3 2 1,074 $420,000 $391 4 days
291 Fellbrook Drive 3 3 1,766 $450,000 $254 4 days
State Road 13 N N/A N/A N/A $25,000 Unknown 4 days
506 Orellana Road 3 2 1,714 $363,990 $212 4 days
523 Orellana Road 4 2 1,490 $348,990 $234 4 days
514 Orellana Road 4 2 1,797 $373,990 $208 4 days
509 Orellana Road 4 2 1,797 $372,990 $207 4 days
8112 River Pointe Court 4 3 2,147 $715,000 $333 4 days
312 Southlake Drive 3 2 1,644 $379,900 $231 4 days
413 N Legacy Trail 2 2 2,009 $419,900 $209 4 days
106 Crew Court 4 3 2,207 $550,000 $249 4 days
232 S Hampton Club Way Unit 232 5 4 3,878 $889,900 $229 4 days
111 Great Star Court 3 3 1,659 $325,000 $195 4 days
58 Vero Drive 2 3 1,210 $299,999 $247 4 days
455 Atlanta Drive 4 3 2,514 $665,000 $264 4 days
100 Laterra Links Circle Unit 102 2 2 2,160 $499,000 $231 4 days
2505 W Caparina Drive 5 3 2,907 $615,000 $211 5 days
Average: 3.3 2.7 2,020 $615,364 $303 91 days
Viewing 1 - 50 of 1704
Viewing 1 - 50 of 1704
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 Pintoresco Drive 3 2 1,826 $499,000 $273 4 days
192 Loosestrife Way 5 4 4,207 $1,250,000 $297 2 days
22 Cape Grace Court Unit 55 4 2 2,213 $585,000 $264 0 days
1065 Dorado Drive 2 2 1,111 $298,000 $268 7 days
64 Silver Heron Way Unit 326 4 3 2,754 $659,990 $239 0 days
270 Holland Drive 4 3 2,715 $745,000 $274 4 days
444 Elm Creek Drive 5 3 2,650 $547,270 $206 0 days
Washington Street N/A N/A N/A $5,500 Unknown 8 days
141 Whirlwind Place Unit 243 3 2 1,864 $449,990 $241 0 days
799 Twilight Lane Unit 299 5 4 2,754 $745,000 $270 0 days
300 Via Castilla Unit 103 2 2 1,278 $229,000 $179 5 days
1145 Brook Forest Drive Unit 593 4 3 2,512 $616,990 $245 10 days
21 Disston Cove 4 3 2,089 $415,494 $198 8 days
109 Arricola Avenue Unit A&B 5 4 3,044 $750,000 $246 11 days
704 Lake Geneva Drive 3 2 1,660 $270,000 $162 3 days
1578 Drury Court 4 4 3,249 $965,000 $297 2 days
608 Prince Road 3 2 1,688 $499,900 $296 11 days
1424 San Juline Circle 3 3 1,511 $329,900 $218 12 days
45 Sylvan Drive 3 1 1,571 $636,000 $404 2 days
381 Cedar Elm Way 4 3 2,170 $472,507 $217 7 days
559 Cherry Elm Drive Unit 126 3 3 1,386 $369,990 $266 0 days
19 Tarragona Court 2 2 880 $215,000 $244 13 days
844 Cypress Crossing Trail 4 4 3,274 $799,900 $244 8 days
1780 Ferncreek Drive 4 2 1,689 $409,900 $242 13 days
520 Twilight Lane Unit 49 5 4 2,853 $612,990 $214 0 days
262 Whirlwind Place Unit 176 3 2 1,622 $436,990 $269 0 days
664 Aleida Drive 3 2 1,920 $360,000 $187 14 days
1425 Los Robles Avenue 3 2 1,332 $329,900 $247 14 days
47 Water Elm Walk Unit 150 4 3 2,125 $481,990 $226 14 days
182 Estancia Street 2 2 1,275 $245,000 $192 15 days
94 Sparrow Crk Drive 4 4 3,188 $899,320 $282 0 days
772 Silver Landing Drive Unit 319 4 3 2,423 $548,000 $226 16 days
32 Vero Drive 2 3 1,210 $280,000 $231 11 days
214 Chasewood Drive 3 2 1,564 $375,000 $239 18 days
36 Summer Moon Drive 3 3 1,722 $349,990 $203 10 days
390 Cedar Elm Way 3 2 1,700 $413,061 $242 16 days
312 Genoa Road 3 3 2,763 $850,000 $307 18 days
865 Windley Drive 4 4 3,077 $799,000 $259 18 days
1785 Highland View Drive 5 5 3,532 $975,000 $276 18 days
265 Split Oak Road 5 4 2,885 $550,000 $190 9 days
686 Aleida Drive 3 2 1,583 $395,000 $249 1 day
220 Kirkside Avenue 5 4 4,350 $1,050,000 $241 20 days
155 Appleton Court 2 3 1,611 $345,000 $214 2 days
1108 Nochaway Drive 3 2 1,917 $339,900 $177 20 days
113 Ocean Boulevard N/A N/A N/A $90,000 Unknown 0 days
104 Island Cottage Way 4 3 2,105 $759,000 $360 11 days
312 Whirlwind Place Unit 182 4 3 2,021 $494,990 $244 3 days
343 Twilight Lane Unit 109 4 3 2,190 $572,990 $261 13 days
88 Whirlwind Place Unit 153 4 3 1,968 $481,990 $244 10 days
320 Whirlwind Place Unit 183 3 2 1,613 $429,990 $266 2 days
Average: 3.4 2.8 2,218 $567,124 $265 66 days
Viewing 1 - 50 of 549
Viewing 1 - 50 of 549
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
458 Convex Lane 4 3 2,501 $500,000 $504,000 $201 10/7/24
850 A1a Beach Boulevard Unit 26 3 2 1,300 $750,000 $685,000 $526 10/7/24
1355 Ivyhedge Avenue 4 3 2,541 $575,000 $570,000 $224 10/7/24
752 Porto Cristo Avenue 4 2 2,046 $409,900 $416,000 $203 10/7/24
244 Rushing Drive 4 3 3,091 $595,920 $595,920 $192 10/7/24
6218 Hunters Lane 2 3 2,364 $429,950 $400,000 $169 10/4/24
1102 Garrison Drive 3 2 1,814 $422,662 $422,662 $233 10/4/24
1426 San Juline Circle 3 2 1,332 $339,900 $339,900 $255 10/4/24
285 Wooded Crossing Circle 2 2 1,210 $259,900 $255,000 $210 10/4/24
95 Archstone Way Unit 7 4 3 2,754 $599,990 $585,366 $212 10/4/24
141 Seminole Road 3 2 1,372 $380,000 $365,000 $266 10/4/24
162 Elmhurst Lane 3 3 1,308 $278,990 $263,990 $201 10/4/24
215 Carver Street W 3 2 1,209 $425,000 $425,000 $351 10/4/24
56 Willow Island Point 4 5 3,997 $1,043,980 $1,043,980 $261 10/4/24
624 Battersea Drive 5 4 2,683 $620,000 $569,000 $212 10/4/24
183 E Positano Avenue 4 2 2,018 $499,000 $499,000 $247 10/3/24
273 N Hamilton Springs Road 4 3 2,365 $509,900 $485,000 $205 10/3/24
1915 S County Road 214 N/A N/A N/A $249,000 $210,000 Unknown 10/3/24
8065 A1a S 5 7 5,071 $4,970,000 $4,250,000 $838 10/3/24
32 Sadler Court 3 2 2,146 $450,000 $425,000 $198 10/3/24
225 S Bellagio Drive 4 3 2,335 $544,000 $535,000 $229 10/3/24
244 N Hidden Tree Drive 4 2 2,242 $400,000 $375,000 $167 10/3/24
484 Glorieta Drive 4 3 2,684 $669,900 $669,900 $249 10/2/24
804 Mariam Elias Way 4 3 2,431 $497,000 $480,000 $197 10/2/24
9550 County Road 13 N 5 4 3,034 $650,000 $600,000 $197 10/2/24
1517 Chatham Court 4 3 2,541 $589,000 $580,000 $228 10/2/24
185 Palisade Drive 4 4 3,181 $719,000 $705,000 $221 10/2/24
177 Tidal Beach Avenue 3 3 1,502 $344,990 $310,990 $207 10/2/24
173 Fairlake Circle 2 2 1,403 $367,230 $365,000 $260 10/2/24
295 Pine Grove Point 4 4 3,364 $1,062,627 $1,062,627 $315 10/1/24
50 Pine Bluff Drive 3 3 1,994 $347,000 $330,000 $165 10/1/24
106 Lucerne Court 5 4 3,280 $785,000 $760,000 $231 10/1/24
242 Stargaze Lane 3 3 2,328 $598,000 $585,000 $251 10/1/24
168 Sage Branch Street 2 3 1,109 $244,990 $223,990 $201 10/1/24
373 Ardila Circle 3 2 1,714 $356,990 $338,990 $197 10/1/24
282 Venetian Boulevard 3 1 912 $250,000 $227,000 $248 10/1/24
26 Zamora Street N/A N/A N/A $495,000 $420,000 Unknown 10/1/24
254 Moultrie Village Lane 3 3 1,372 $237,000 $237,000 $172 10/1/24
36 Leafmore Lane 4 2 2,408 $550,000 $535,000 $222 10/1/24
319 Pasarela Drive 3 4 2,616 $879,737 $846,113 $323 10/1/24
612 Prince Road 3 2 1,600 $349,900 $347,000 $216 10/1/24
278 Whirlwind Place Unit 178 4 3 2,036 $440,000 $440,079 $216 9/30/24
136 Whirlwind Place Unit 159 3 2 1,864 $469,990 $469,990 $252 9/30/24
347 Belfort Court 3 3 1,707 $345,994 $349,994 $205 9/30/24
213 Whirlwind Place Unit 239 4 3 2,500 $599,990 $599,990 $239 9/30/24
300 Twilight Lane Unit 25 5 4 2,853 $599,990 $599,000 $209 9/30/24
955 Registry Boulevard Unit 222 2 2 1,332 $390,000 $370,000 $277 9/30/24
367 Archstone Way Unit 32 4 3 2,754 $599,990 $599,990 $217 9/30/24
248 Tidal Beach Avenue 2 3 1,210 $299,990 $284,990 $235 9/30/24
879 Pacific Boulevard 2 2 1,150 $350,000 $335,000 $291 9/30/24
Average: 3.4 2.7 2,016 $522,666 $506,225 $253
Viewing 1 - 50 of 2457
Viewing 1 - 50 of 2457
© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.